Ebola Outbreak in West Africa – Case Count – CDC
Case counts updated in conjunction with the World Health Organization updates and are based on information reported by the Ministries of Health
As of October 12, 2014
(Updated October 15, 2014)
Countries with Widespread Transmission
| Country | Total Cases | Laboratory-Confirmed Cases | Total Deaths |
|---|---|---|---|
| Guinea | 1472 | 1184 | 843 |
| Liberia | 4249 | 950 | 2458 |
| Sierra Leone | 3252 | 2849 | 1183 |
| Total | 8973 | 4983 | 4484 |
Countries with Travel-associated Cases
| Country | Total Cases | Laboratory-Confirmed Cases | Total Deaths |
|---|---|---|---|
| Senegal | 1 | 1 | 0 |
| Spain | 1 | 1 | 0 |
| Total | 2 | 2 | 0 |
Countries with Localized Transmission
| Country | Total Cases | Laboratory-Confirmed Cases | Total Deaths |
|---|---|---|---|
| Nigeria | 20 | 19 | 8 |
| United States | 3 | 3 | 1 |
| Total | 23 | 22 | 9 |
Leave a Reply