<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EBOLAWEB &#187; Investigative journalism &#124; EBOLAWEB</title>
	<atom:link href="http://www.ebolaweb.org/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ebolaweb.org</link>
	<description>Selected papers on Ebola Virus outbreak and its Responses</description>
	<lastBuildDate>Tue, 16 Dec 2014 11:13:27 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.24</generator>
	<item>
		<title>I Got Ebola and Survived &#8211; A survivor describes his bout with Ebola</title>
		<link>http://www.ebolaweb.org/?p=366</link>
		<comments>http://www.ebolaweb.org/?p=366#comments</comments>
		<pubDate>Mon, 17 Nov 2014 14:37:24 +0000</pubDate>
		<dc:creator><![CDATA[Nathanael Cretin]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Epidemiology & Public Health]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Investigative journalism]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Ashoka Mukpo]]></category>
		<category><![CDATA[Doctors Without Borders]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Monrovia]]></category>
		<category><![CDATA[Reporter]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.ebolaweb.org/?p=366</guid>
		<description><![CDATA[Published in The Wall Street Journal, November 13, 2014, by Ashoka Mukpo My own battle with Ebola began with a slight body ache on Oct. 1. For weeks, any small pain had made me uneasy, but I had chosen to trust the precautions that I was taking. I wore gloves &#8230;]]></description>
				<content:encoded><![CDATA[<p>Published in The Wall Street Journal, November 13, 2014, by Ashoka Mukpo</p>
<blockquote><p>My own battle with Ebola began with a slight body ache on Oct. 1. For weeks, any small pain had made me uneasy, but I had chosen to trust the precautions that I was taking. I wore gloves and knee-high rubber boots and regularly sprayed them with chlorinated water, and I checked my temperature twice a day.</p>
<p>One night, I felt an unusual ache and stopped at my apartment for a quick check: I watched the thermometer tick upward and eventually stop at 101.3. With no other discernible symptoms, I knew that the most likely explanation for a fever that high was Ebola. Fear enveloped me.</p></blockquote>
<h6></h6>
<h6>Read the full article</h6>
<h6><a href="http://online.wsj.com/articles/i-got-ebola-and-survived-1415894355" target="_blank">http://online.wsj.com/articles/i-got-ebola-and-survived-1415894355</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.ebolaweb.org/?feed=rss2&#038;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Ebola with CrisisNET and the Ushahidi Platform</title>
		<link>http://www.ebolaweb.org/?p=363</link>
		<comments>http://www.ebolaweb.org/?p=363#comments</comments>
		<pubDate>Mon, 17 Nov 2014 14:27:46 +0000</pubDate>
		<dc:creator><![CDATA[Nathanael Cretin]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Epidemiology & Public Health]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Investigative journalism]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Peer reviewed]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[confirmed and suspected cases]]></category>
		<category><![CDATA[CrisisNET]]></category>
		<category><![CDATA[Ushahidi]]></category>
		<category><![CDATA[Widespread Transmission]]></category>

		<guid isPermaLink="false">http://www.ebolaweb.org/?p=363</guid>
		<description><![CDATA[The Ebola epidemic has finally captured international attention. Coverage of Ebola was minimal when the disease was confined to West Africa, but a small number of recent cases in the US and Europe have sparked frantic, hysterical reporting from western media outlets and subsequent public panic. In light of this, &#8230;]]></description>
				<content:encoded><![CDATA[<div class="field body">
<blockquote><p>The Ebola epidemic has finally captured international attention. Coverage of Ebola was minimal when the disease was confined to West Africa, but a small number of recent cases in the US and Europe have sparked frantic, hysterical reporting from western media outlets and subsequent public panic. In light of this, it’s important to keep the threat in perspective. For example, the above chart shows the number of confirmed and suspected cases in every country touched by the virus.</p>
<p>This World Health Organization data, provided by the Humanitarian Data Exchange and visualized using analysis tools we’re developing at <a href="http://crisis.net/">CrisisNET</a>, confirms statements by the Centers for Disease Control reassuring people in the US and Europe that their chances of contracting Ebola are vanishingly small (in fact, to date all known cases outside of West Africa have been health workers directly involved in treating Ebola patients).<br />
&nbsp;</p></blockquote>
<h6>Read the full article</h6>
<h6><a href="http://reliefweb.int/report/liberia/tracking-ebola-crisisnet-and-ushahidi-platform" target="_blank">http://reliefweb.int/report/liberia/tracking-ebola-crisisnet-and-ushahidi-platform</a></h6>
<h6></h6>
<h6>PDF Presentation</h6>
<h6><a href="http://reliefweb.int/sites/reliefweb.int/files/resources/Tracking%20Ebola%20with%20CrisisNET%20and%20the%20Ushahidi%20Platform%20-%20Ushahidi%20-%20Ushahidi.pdf" target="_blank">http://reliefweb.int/sites/reliefweb.int/files/resources/Tracking%20Ebola%20with%20CrisisNET%20and%20the%20Ushahidi%20Platform%20-%20Ushahidi%20-%20Ushahidi.pdf</a></h6>
<p>&nbsp;</p>
<h6>Website</h6>
<h6><a href="http://crisis.net/" target="_blank">http://crisis.net/</a></h6>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ebolaweb.org/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement by MSF aid worker Dr. Craig Spencer</title>
		<link>http://www.ebolaweb.org/?p=337</link>
		<comments>http://www.ebolaweb.org/?p=337#comments</comments>
		<pubDate>Wed, 12 Nov 2014 17:11:17 +0000</pubDate>
		<dc:creator><![CDATA[Nathanael Cretin]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Biomedicine/Clinical]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Investigative journalism]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[Craig Spencer]]></category>
		<category><![CDATA[Doctors Without Borders]]></category>
		<category><![CDATA[Médecins Sans Frontières]]></category>

		<guid isPermaLink="false">http://www.ebolaweb.org/?p=337</guid>
		<description><![CDATA[Published on MSF&#8217;s website, November 11, 2014 Hello, my name is Craig Spencer. I am a physician and aid worker for Doctors Without Borders, also known as MSF. I&#8217;m proud to be among the ranks of more than 3,300 Doctors Without Borders responding to the Ebola outbreak in West Africa. &#8230;]]></description>
				<content:encoded><![CDATA[<div class="field field-name-post-date field-type-ds field-label-hidden">
<div class="field-items">
<div class="field-item even"><a href="http://www.ebolaweb.org/wp-content/uploads/2014/10/logo.png"><img class="alignnone size-full wp-image-78" src="http://www.ebolaweb.org/wp-content/uploads/2014/10/logo.png" alt="logo" width="208" height="89" /></a></div>
<div class="field-item even"></div>
<div class="field-item even">Published on MSF&#8217;s website, November 11, 2014</div>
<div class="field-item even"></div>
</div>
</div>
<div class="field field-name-body field-type-text-with-summary field-label-hidden">
<div class="field-items">
<div class="field-item even">
<blockquote><p>Hello, my name is Craig Spencer. I am a physician and aid worker for Doctors Without Borders, also known as MSF. I&#8217;m proud to be among the ranks of more than 3,300 Doctors Without Borders responding to the Ebola outbreak in West Africa.</p>
<p>I wanted to start by taking a moment to thank the medical team here at HHC Bellevue Hospital Center for the tremendous care and support they have provided to me to survive this virus. Since I was admitted on October 23, I have received an exceptional level of medical treatment, support, and encouragement from the whole medical and administrative team. I would especially like to thank Dr. Laura Evans, who has primarily managed my care since I first arrived and has been with me every day. Today I am healthy and no longer infectious.</p>
<p>My recovery from Ebola speaks to the effectiveness of the protocols in place for health staff returning from West Africa at the time of my infection. I am a living example of how those protocols work, and of how early detection and isolation is critical to both surviving Ebola and ensuring that it is not transmitted to others.</p>
<p>While my case has garnered international attention, it is important to remember​ that my infection represents but a fraction of the more than 13,000 reported cases to date in West Africa—the center of the outbreak, where families are being torn apart and communities destroyed.</p></blockquote>
<p>&nbsp;</p>
<h6>Read the full article</h6>
<h6><a href="http://www.msf.org/article/statement-msf-aid-worker-dr-craig-spencer" target="_blank">http://www.msf.org/article/statement-msf-aid-worker-dr-craig-spencer</a></h6>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ebolaweb.org/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Restarting essential healthcare services is also a critical component of an Ebola response.&#8221;</title>
		<link>http://www.ebolaweb.org/?p=332</link>
		<comments>http://www.ebolaweb.org/?p=332#comments</comments>
		<pubDate>Wed, 12 Nov 2014 17:07:27 +0000</pubDate>
		<dc:creator><![CDATA[Nathanael Cretin]]></dc:creator>
				<category><![CDATA[Epidemiology & Public Health]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Investigative journalism]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[changing epidemic pattern]]></category>
		<category><![CDATA[Médecins Sans Frontières]]></category>
		<category><![CDATA[MSF]]></category>
		<category><![CDATA[New phase of the epidemic]]></category>
		<category><![CDATA[Response]]></category>

		<guid isPermaLink="false">http://www.ebolaweb.org/?p=332</guid>
		<description><![CDATA[Ebola: Hard-won gains in Liberia must not be undermined. International response must adapt to changing epidemic pattern. Published on MSF&#8217;s website, November 10, 2014 Monrovia – While the number of new Ebola cases reported in Liberia has declined in recent weeks, the outbreak is far from over and new hotspots continue &#8230;]]></description>
				<content:encoded><![CDATA[<h3 id="page-title" class="title">Ebola: Hard-won gains in Liberia must not be undermined.</h3>
<h3 class="field-item even">International response must adapt to changing epidemic pattern.</h3>
<div class="panel-display panel-1col clearfix">
<div class="panel-panel panel-col">
<div>
<div class="panel-pane pane-entity-view pane-node">
<div class="pane-content">
<div class="ds-1col node node-article view-mode-full clearfix">
<div class="field field-name-post-date field-type-ds field-label-hidden">
<div class="field-items">
<div class="field-item even">Published on MSF&#8217;s website, November 10, 2014</div>
</div>
</div>
<div class="field field-name-body field-type-text-with-summary field-label-hidden">
<div class="field-items">
<div class="field-item even">
<div class="media media-element-container media-content_image_right">
<div style="width: 1010px" class="wp-caption alignnone"><a href="http://www.msf.org/article/ebola-hard-won-gains-liberia-must-not-be-undermined" target="_blank"><img class="media-element file-content-image-right" src="https://media.msf.org/Docs/MSF/Media/TR1/2/5/3/a/MSB13273.jpg" alt="" width="1000" height="667" /></a><p class="wp-caption-text">Photo: Martin Zinggl/MSF The incredible story of 6 young survivors, all coming from the same village (Nyokotahun).</p></div>
</div>
<div class="media media-element-container media-content_image_right"></div>
<blockquote><p>Monrovia – While the number of new Ebola cases reported in <a href="http://www.msf.org/liberia">Liberia </a>has declined in recent weeks, the outbreak is far from over and new hotspots continue to emerge across the country, the international medical humanitarian organization Médecins Sans Frontières (MSF) said today, warning that the international aid response must rapidly adapt to this new phase of the epidemic, or risk undermining progress made against Ebola.</p>
<p>Unlike in neighbouring <a href="http://www.msf.org/guinea">Guinea </a>and <a href="http://www.msf.org/sierraleone">Sierra Leone</a>, where cases are on the rise, MSF teams in Liberia are witnessing a decline in the number of Ebola patients admitted to case management centres (CMCs) for the first time since the beginning of the Ebola epidemic. At present, MSF’s 250-bed ELWA3 CMC in Monrovia is treating around 50 patients. In Foya, in northern Liberia, the number of patients reached zero on October 30, with no confirmed cases since that date. Case numbers could again rise, as they have in Guinea, where, following two significant dips in admissions to MSF facilities, patient numbers are again increasing.</p>
<p>&nbsp;</p></blockquote>
<h6>Full article</h6>
<h6><a href="http://www.msf.org/article/ebola-hard-won-gains-liberia-must-not-be-undermined" target="_blank">http://www.msf.org/article/ebola-hard-won-gains-liberia-must-not-be-undermined</a></h6>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ebolaweb.org/?feed=rss2&#038;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary of an MSF epidemiologist in Sierra Leone</title>
		<link>http://www.ebolaweb.org/?p=330</link>
		<comments>http://www.ebolaweb.org/?p=330#comments</comments>
		<pubDate>Wed, 12 Nov 2014 16:21:56 +0000</pubDate>
		<dc:creator><![CDATA[Nathanael Cretin]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Epidemiology & Public Health]]></category>
		<category><![CDATA[Investigative journalism]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[Field notes]]></category>
		<category><![CDATA[MSF]]></category>

		<guid isPermaLink="false">http://www.ebolaweb.org/?p=330</guid>
		<description><![CDATA[Field notes from Kathryn Stinson, MSF epidemiologist in Sierra Leone After leaving Freetown, capital of Ebola-plagued Sierra Leone, for the airport by hydrofoil, I reflected on how I felt when undertaking this route at the start of my journey. It was night, and there was no electricity. We were disorientated by sensory &#8230;]]></description>
				<content:encoded><![CDATA[<p>Field notes from <i>Kathryn Stinson</i>, MSF epidemiologist in Sierra Leone</p>
<blockquote><p>After leaving Freetown, capital of Ebola-plagued Sierra Leone, for the airport by hydrofoil, I reflected on how I felt when undertaking this route at the start of my journey. It was night, and there was no electricity. We were disorientated by sensory overload: while trying to become accustomed to the darkness and warm, humid air, we were also contemplating getting used to frequent hand-washing and keeping a distance between ourselves, not touching each other or objects if at all possible.</p>
<p>The excitement was tangible, in the roar of the hydrofoil and the bellowing wind, but at the same time, laced with some fear – of the unknown, and of the invisible threat of Ebola.</p>
<p>Over the weeks in Kailahun, Ebola became visible.</p>
<p>Not in the ubiquitous laboratory slide photo we’ve all seen, nor in any apparent spattering on the yellow hazmat suits – which as a non-clinician, I didn&#8217;t get to wear. It might have been easier if it had presented in that way.</p></blockquote>
<h6></h6>
<h6>Source</h6>
<h6><a href="http://eboladigest.blogspot.fr/" target="_blank"> http://eboladigest.blogspot.fr/</a></h6>
<h6></h6>
<h6>Full article</h6>
<h6><a href="http://www.universityworldnews.com/article.php?story=20141107095524531" target="_blank">http://www.universityworldnews.com/article.php?story=20141107095524531</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.ebolaweb.org/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Launches Humanitarian Initiatives to Help Contain Ebola Outbreak in Africa</title>
		<link>http://www.ebolaweb.org/?p=324</link>
		<comments>http://www.ebolaweb.org/?p=324#comments</comments>
		<pubDate>Tue, 04 Nov 2014 11:38:49 +0000</pubDate>
		<dc:creator><![CDATA[Nathanael Cretin]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Investigative journalism]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[actionable insight]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[humanitarian disaster]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[opinion-based heat-maps]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[Tapping supercomputing power and analytics capabilities]]></category>
		<category><![CDATA[Taps data]]></category>

		<guid isPermaLink="false">http://www.ebolaweb.org/?p=324</guid>
		<description><![CDATA[Taps data and citizen engagement against the spread of disease FREETOWN, SIERRA LEONE; LAGOS, NIGERIA &#8211; 27 Oct 2014: IBM (NYSE: IBM) has launched several initiatives to help curb the spread of Ebola in West Africa. They include a citizen engagement and analytics system in Sierra Leone that enables communities &#8230;]]></description>
				<content:encoded><![CDATA[<blockquote>
<h4><em>Taps data and citizen engagement against the spread of disease </em></h4>
<p><strong> FREETOWN, SIERRA LEONE; LAGOS, NIGERIA &#8211; 27 Oct 2014: </strong> IBM (NYSE: <a href="http://www.ibm.com/investor">IBM</a>) has launched several initiatives to help curb the spread of Ebola in West Africa.</p>
<p>They include a citizen engagement and analytics system in Sierra Leone that enables communities affected by Ebola to communicate their issues and concerns directly to the government; a donation of IBM Connections technology in Nigeria to strengthen the Lagos State government’s preparedness for future disease outbreaks; and a global platform for sharing Ebola-related open data.</p>
<p>The efforts combine expertise from IBM’s global network of research labs with the company’s years of experience in humanitarian disaster response by applying mobile technology, data analytics and cloud computing to help governments and relief agencies as they seek to contain the deadly disease.</p>
<p>The work benefits from contributions from a number of partners including Sierra Leone’s Open Government Initiative, Cambridge University’s Africa’s Voices project, Airtel and Kenya’s Echo Mobile.</p>
<p>&nbsp;</p></blockquote>
<h6>Full article</h6>
<h6><a href="http://www-03.ibm.com/press/us/en/pressrelease/45214.wss" target="_blank">http://www-03.ibm.com/press/us/en/pressrelease/45214.wss</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.ebolaweb.org/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth takes on Ebola in Nigeria</title>
		<link>http://www.ebolaweb.org/?p=295</link>
		<comments>http://www.ebolaweb.org/?p=295#comments</comments>
		<pubDate>Mon, 27 Oct 2014 14:57:27 +0000</pubDate>
		<dc:creator><![CDATA[Nathanael Cretin]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Investigative journalism]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Erin McCann]]></category>
		<category><![CDATA[Healthcare IT News]]></category>
		<category><![CDATA[real-time reporting Android app]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media campaign]]></category>

		<guid isPermaLink="false">http://www.ebolaweb.org/?p=295</guid>
		<description><![CDATA[In what&#8217;s being hailed as a &#8220;spectacular success story,&#8221; the World Health Organization has declared Nigeria free of the Ebola virus transmission, with public health agencies and government officials citing a mobile health initiative as largely responsible for the triumph. Shortly after the WHO declared Africa&#8217;s most populous country Ebola-free &#8230;]]></description>
				<content:encoded><![CDATA[<blockquote><p>In what&#8217;s being hailed as a &#8220;spectacular success story,&#8221; the World Health Organization has declared Nigeria free of the Ebola virus transmission, with public health agencies and government officials citing a mobile health initiative as largely responsible for the triumph.</p>
<p>Shortly after the WHO declared Africa&#8217;s most populous country Ebola-free for 42 days Oct. 20, Nigerian Minister of Communication Technology Omobola Johnson credited a <a class="directory-item-link" href="http://www.healthcareitnews.com/directory/social-media" target="_blank">social media</a> campaign and a real-time reporting Android app used during the outbreak as integral in containing the deadly virus.</p></blockquote>
<p>&nbsp;</p>
<p><span class="submitted">Published in <em>Healthcare IT News</em>, by <a href="http://www.healthcareitnews.com/news/author/46811">Erin McCann</a>, October 23, 2014.</span></p>
<h6>Full article: <a href="http://www.healthcareitnews.com/news/mhealth-takes-ebola-nigeria" target="_blank">http://www.healthcareitnews.com/news/mhealth-takes-ebola-nigeria</a></h6>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebolaweb.org/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebola compared to others infectious diseases</title>
		<link>http://www.ebolaweb.org/?p=272</link>
		<comments>http://www.ebolaweb.org/?p=272#comments</comments>
		<pubDate>Fri, 24 Oct 2014 13:44:15 +0000</pubDate>
		<dc:creator><![CDATA[Nathanael Cretin]]></dc:creator>
				<category><![CDATA[Biology/Virology]]></category>
		<category><![CDATA[Biomedicine/Clinical]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Epidemiology & Public Health]]></category>
		<category><![CDATA[Investigative journalism]]></category>
		<category><![CDATA[Peer reviewed]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[infectious diseases]]></category>

		<guid isPermaLink="false">http://www.ebolaweb.org/?p=272</guid>
		<description><![CDATA[Clever &#8220;Microbe-scope&#8221; chart http://www.theguardian.com/news/datablog/ng-interactive/2014/oct/15/visualised-how-ebola-compares-to-other-infectious-diseases Google Document https://docs.google.com/spreadsheets/d/1kHCEWY-d9HXlWrft9jjRQ2xf6WHQlmwyrXel6wjxkW8/edit#gid=0]]></description>
				<content:encoded><![CDATA[<h6>Clever &#8220;Microbe-scope&#8221; chart</h6>
<h6><a href="http://www.theguardian.com/news/datablog/ng-interactive/2014/oct/15/visualised-how-ebola-compares-to-other-infectious-diseases" target="_blank">http://www.theguardian.com/news/datablog/ng-interactive/2014/oct/15/visualised-how-ebola-compares-to-other-infectious-diseases</a></h6>
<h6></h6>
<h6>Google Document</h6>
<h6><a href="https://docs.google.com/spreadsheets/d/1kHCEWY-d9HXlWrft9jjRQ2xf6WHQlmwyrXel6wjxkW8/edit#gid=0" target="_blank">https://docs.google.com/spreadsheets/d/1kHCEWY-d9HXlWrft9jjRQ2xf6WHQlmwyrXel6wjxkW8/edit#gid=0</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.ebolaweb.org/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somatosphere&#8217;s Web Roundup: Ebola Update</title>
		<link>http://www.ebolaweb.org/?p=260</link>
		<comments>http://www.ebolaweb.org/?p=260#comments</comments>
		<pubDate>Fri, 24 Oct 2014 11:29:48 +0000</pubDate>
		<dc:creator><![CDATA[Nathanael Cretin]]></dc:creator>
				<category><![CDATA[Biology/Virology]]></category>
		<category><![CDATA[Biomedicine/Clinical]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Epidemiology & Public Health]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Investigative journalism]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Peer reviewed]]></category>
		<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Working papers]]></category>
		<category><![CDATA[Ebola fieldnotes]]></category>
		<category><![CDATA[Somatosphere]]></category>
		<category><![CDATA[Web Roundup]]></category>

		<guid isPermaLink="false">http://www.ebolaweb.org/?p=260</guid>
		<description><![CDATA[By Sara M Bergstresser This article is part of the series: Ebola fieldnotes &#160; A great deal has happened since the first Web Roundup on Ebola. The epidemic has spread both in West Africa and globally, and material about Ebola has spread throughout the web. According to the CDC, as &#8230;]]></description>
				<content:encoded><![CDATA[<p>By <a class="url fn" title="Posts by Sara M Bergstresser" href="http://somatosphere.net/author/sara-bergstresser" rel="author">Sara M Bergstresser</a></p>
<header class="entry-header">
<div class="series">This article is part of the series: <a href="http://somatosphere.net/series/ebola-fieldnotes" rel="tag">Ebola fieldnotes</a></div>
</header>
<div class="entry-content">
<p>&nbsp;</p>
<blockquote><p>A great deal has happened since <a title="Web Roundup: Ebola" href="http://somatosphere.net/2014/08/web-roundup-ebola.html">the first Web Roundup on Ebola</a>. The epidemic has spread both in West Africa and globally, and material about Ebola has spread throughout the web. <a title="CDC case counts" href="http://www.cdc.gov/vhf/ebola/outbreaks/2014-west-africa/case-counts.html">According to the CDC</a>, as of October 22, a total of 9911 cases of Ebola have been reported, primarily in Liberia, Guinea, and Sierra Leone (<a title="New Cases" href="http://www.nytimes.com/interactive/2014/07/31/world/africa/ebola-virus-outbreak-qa.html?smid=pl-share#outbreak-map">map of new cases</a>), and there have been an estimated 4546 deaths. WHO has declared an end to the outbreak in <a title="WHO Nigeria news" href="http://www.who.int/mediacentre/news/statements/2014/nigeria-ends-ebola/en/">Nigeria</a> and <a title="WHO Senegal news" href="http://www.who.int/mediacentre/news/statements/2014/senegal-ends-ebola/en/">Senegal</a>, but there are now cases in <a title="Cases outside Africa" href="http://www.nytimes.com/interactive/2014/07/31/world/africa/ebola-virus-outbreak-qa.html?emc=eta1&amp;_r=0#outside-africa">Europe and North America</a>. In Spain and the United States, there have been local cases of viral transmission within healthcare facilities.</p></blockquote>
</div>
<h6>Full article</h6>
<h6><a href="http://somatosphere.net/2014/10/web-roundup-ebola-update.html" target="_blank">http://somatosphere.net/2014/10/web-roundup-ebola-update.html</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.ebolaweb.org/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSF : Dossier Urgence Ebola</title>
		<link>http://www.ebolaweb.org/?p=176</link>
		<comments>http://www.ebolaweb.org/?p=176#comments</comments>
		<pubDate>Thu, 23 Oct 2014 17:47:19 +0000</pubDate>
		<dc:creator><![CDATA[Nathanael Cretin]]></dc:creator>
				<category><![CDATA[Epidemiology & Public Health]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Investigative journalism]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[MSF]]></category>

		<guid isPermaLink="false">http://www.ebolaweb.org/?p=176</guid>
		<description><![CDATA[Ebola &#8211; La coalition mondiale de l&#8217;inaction by msf Avec près de 9000 cas et 4492 morts (source : OMS, au 16 octobre 2014), l&#8217;épidémie d&#8217;Ebola en cours en Afrique de l&#8217;Ouest est la plus importante jamais enregistrée depuis l&#8217;identification de la maladie, en 1976. Dès les premières semaines qui &#8230;]]></description>
				<content:encoded><![CDATA[<p><iframe src="//www.dailymotion.com/embed/video/x25t1au" width="480" height="270" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><a href="http://www.dailymotion.com/video/x25t1au_ebola-la-coalition-mondiale-de-l-inaction_news" target="_blank">Ebola &#8211; La coalition mondiale de l&#8217;inaction</a> <i>by <a href="http://www.dailymotion.com/msf" target="_blank">msf</a></i></p>
<blockquote><p>Avec près de 9000 cas et 4492 morts (source : OMS, au 16 octobre 2014), l&#8217;<a href="http://msf.fr/actualite/articles/en-savoir-plus-sur-ebola" target="_self">épidémie d&#8217;Ebola</a> en cours en Afrique de l&#8217;Ouest est la plus importante jamais enregistrée depuis l&#8217;identification de la maladie, en 1976.</p>
<p>Dès les premières semaines qui ont suivi l&#8217;apparition des cas en Guinée, au mois de mars, MSF a démarré une intervention visant à prendre en charge les patients et à limiter la propagation de l&#8217;épidémie.</p>
<p>Au 10 octobre 2014, plus de 3 000 Médecins Sans Frontières étaient présents en Guinée, en Sierra Leone et au Libéria, dont plus de 200 expatriés internationaux.</p></blockquote>
<p>&nbsp;</p>
